Recent Property Sales (25 Sales, Last 13 Months)
Address | Represented | Sold Date | Price |
|
---|---|---|---|---|
![]() | 6411 Lakeway | Buyers | 12/7/2015 | $220,000 |
![]() | 13726 Five Point Rd | Buyers | 11/20/2015 | $159,000 |
![]() | 4145 Green Glen | Buyers | 11/30/2015 | $137,000 |
![]() | 8600 Kristi Lynne Lane | Buyers | 5/27/2015 | $220,000 |
![]() | 765 Oxborough Dr | Sellers | 5/12/2015 | $215,000 |
![]() | 8655 Kacie Lane | Sellers | 4/3/2015 | $370,000 |
![]() | 7217 West Lake | Buyers | 3/13/2015 | $195,000 |
![]() | 711 Highland | Buyers | 11/27/2014 | $129,500 |
![]() | 266 Easthampton | Both Sides | 10/10/2014 | $180,000 |
![]() | 7210 Monclova Rd | Buyers | 09/19/2014 | $115,000 |
![]() | 15700 Greensburg Pike | Buyers | 09/12/2014 | $273,000 |
![]() | 1331 Bensch Dr. | Sellers | 08/28/2014 | $45,000 |
![]() | 328 Glenwood Rd | Buyers | 08/22/2014 | $126,000 |
![]() | 552 E. Indiana Ave. | Sellers | 08/08/2014 | $159,500 |
![]() | 4828 N. Arvilla Dr. | Buyers | 07/02/2014 | $168,500 |
![]() | 2816 Luverne Ave. | Both Sides | 06/06/2014 | $137,000 |
![]() | 2438 Densmore | Buyers | 04/23/2014 | $130,000 |
![]() | 1253 Laclede Rd. | Buyers | 4/24/2014 | $40,000 |
![]() | 619 Waybridge Rd | Sellers | 03/28/2014 | $64,900 |
![]() | 621 Sandusky St. | Buyers | 03/06/2014 | $153,000 |
![]() | 28591 White Rd. | Buyers | 03/03/2014 | $212,000 |
![]() | 1331 Bensch Dr. | Buyers | 02/02/2014 | $27,590 |
![]() | 537 E Pearl St | Buyers | 01/29/2014 | $13,000 |
![]() | 9398 County Rd 4 | Buyers | 01/15/2014 | $54,500 |
![]() | 215 Walnut St | Buyers | 12/29/2013 | $132,300 |
![]() | 11200 W Central Ave | Buyers | 12/19/2013 | $77,500 |
![]() | 967 Little Creek | Sellers | 12/18/2013 | $177,000 |
![]() | 5232 Pawnee | Sellers | 11/20/2013 | $117,000 |
![]() | 1950 Hurd St | Buyers | 11/18/2013 | $9,000 |
![]() | 244 Madison | Buyers | 11/08/2013 | $27,200 |
![]() | 252 W Chestnut St | Buyers | 11/06/2013 | $35,489 |
![]() | 4546 Vineyard Rd | Buyers | 10/28/2013 | $46,200 |
![]() | 1714 Hurd St | Buyers | 10/02/2013 | $7,500 |
You must be logged in to post a comment.